Earned Income Credit (EIC) Table
The Earned Income Credit (EIC) is a tax credit designed to assist low-income individuals and families. The amount of the credit depends on various factors, including filing status, income level, and the number of qualifying children. The EIC table provides a breakdown of the credit amount based on these factors.
Filing Status
The filing status determines the tax rate and eligibility for certain tax credits. The following filing statuses are considered for the EIC:
- Single
- Head of Household
- Qualifying Surviving Spouse
- Married Filing Jointly
- Married Filing Separately
Qualifying Children
The number of qualifying children also affects the amount of the EIC. A qualifying child is a dependent who meets certain criteria, including age, relationship, residency, and support. The EIC table provides different credit amounts based on the number of qualifying children.
EIC Table
The EIC table is divided into columns based on filing status and income level. The table provides the minimum and maximum income thresholds for each credit amount. The credit amount is determined by finding the income range that includes the taxpayer's income and identifying the corresponding credit amount.
Here is an example of the EIC table for the tax year 2023:
Filing Status | Income Range | Credit Amount |
---|---|---|
Single | $56,000 - $56,050 | $1710 |
Single | $56,050 - $56,100 | $1610 |
Single | $56,100 - $56,150 | $1500 |
Single | $56,150 - $56,200 | $1400 |
Single | $56,200 - $56,250 | $1290 |
Single | $56,250 - $56,300 | $1190 |
Single | $56,300 - $56,350 | $1080 |
Single | $56,350 - $56,400 | $970 |
Single | $56,400 - $56,450 | $870 |
Single | $56,450 - $56,500 | $760 |
Single | $56,500 - $56,550 | $660 |
Single | $56,550 - $56,600 | $550 |
Single | $56,600 - $56,650 | $450 |
Single | $56,650 - $56,700 | $340 |
Single | $56,700 - $56,750 | $240 |
Single | $56,750 - $56,800 | $130 |
Single | $56,800 - $56,850 | $0 |
Single | $56,850 - $56,900 | $0 |
Single | $56,900 - $56,950 | $0 |
Single | $56,950 - $57,000 | $0 |
Single | $57,000 - $57,050 | $0 |
Single | $57,050 - $57,100 | $0 |
Single | $57,100 - $57,150 | $0 |
Single | $57,150 - $57,200 | $0 |
Single | $57,200 - $57,250 | $0 |
Single | $57,250 - $57,300 | $0 |
Single | $57,300 - $57,350 | $0 |
Single | $57,350 - $57,400 | $0 |
Single | $57,400 - $57,450 | $0 |
Single | $57,450 - $57,500 | $0 |
Single | $57,500 - $57,550 | $0 |
Single | $57,550 - $57,600 | $0 |
Single | $57,600 - $57,650 | $0 |
Single | $57,650 - $57,700 | $0 |
Single | $57,700 - $57,750 | $0 |
Single | $57,750 - $57,800 | $0 |
Single | $57,800 - $57,850 | $0 |
Single | $57,850 - $57,900 | $0 |
Single | $57,900 - $57,950 | $0 |
Single | $57,950 - $58,000 | $0 |
Single | $58,000 - $58,050 | $0 |
Single | $58,050 - $58,100 | $0 |
Single | $58,100 - $58,150 | $0 |
Single | $58,150 - $58,200 | $0 |
Single | $58,200 - $58,250 | $0 |
Single | $58,250 - $58,300 | $0 |
Single | $58,300 - $58,350 | $0 |
Single | $58,350 - $58,400 | $0 |
Single | $58,400 - $58,450 | $0 |
Single | $58,450 - $58,500 | $0 |
Single | $58,500 - $58,550 | $0 |
Single | $58,550 - $58,600 | $0 |
Single | $58,600 - $58,650 | $0 |
Single | $58,650 - $58,700 | $0 |
Single | $58,700 - $58,750 | $0 |
Single | $58,750 - $58,800 | $0 |
Single | $58,800 - $58,850 | $0 |
Single | $58,850 - $58,900 | $0 |
Single | $58,900 - $58,950 | $0 |
Single | $58,950 - $59,000 | $0 |
Single | $59,000 - $59,050 | $0 |
Single | $59,050 - $59,100 | $0 |
Single | $59,100 - $59,150 | $0 |
Single | $59,150 - $59,200 | $0 |
Single | $59,200 - $59,250 | $0 |
Single | $59,250 - $59,300 | $0 |
Single | $59,300 - $59,350 | $0 |
Single | $59,350 - $59,400 | $0 |
Single | $59,400 - $59,450 | $0 |
Single | $59,450 - $59,478 | $3 |
Single | $59,478 or more | Not eligible for credit |
Head of Household | $56,000 - $56,050 | $1710 |
Head of Household | $56,050 - $56,100 | $1610 |
Head of Household | $56,100 - $56,150 | $1500 |
Head of Household | $56,150 - $56,200 | $1400 |
Head of Household | $56,200 - $56,250 | $1290 |
Head of Household | $56,250 - $56,300 | $1190 |
Head of Household | $56,300 - $56,350 | $1080 |
Head of Household | $56,350 - $56,400 | $970 |
Head of Household | $56,400 - $56,450 | $870 |
Head of Household | $56,450 - $56,500 | $760 |
Head of Household | $56,500 - $56,550 | $660 |
Head of Household | $56,550 - $56,600 | $550 |
Head of Household | $56,600 - $56,650 | $450 |
Head of Household | $56,650 - $56,700 | $340 |
Head of Household | $56,700 - $56,750 | $240 |
Head of Household | $56,750 - $56,800 | $130 |
Head of Household | $56,800 - $56,850 | $0 |
Head of Household | $56,850 - $56,900 | $0 |
Head of Household | $56,900 - $56,950 | $0 |
Head of Household | $56,950 - $57,000 | $0 |
Head of Household | $57,000 - $57,050 | $0 |
Head of Household | $57,050 - $57,100 | $0 |
Head of Household | $57,100 - $57,150 | $0 |
Head of Household | $57,150 - $57,200 | $0 |
Head of Household | $57,200 - $57,250 | $0 |
Head of Household | $57,250 - $57,300 | $0 |
Head of Household | $57,300 - $57,350 | $0 |
Head of Household | $57,350 - $57,400 | $0 |
Head of Household | $57,400 - $57,450 | $0 |
Head of Household | $57,450 - $57,500 | $0 |
Head of Household | $57,500 - $57,550 | $0 |
Head of Household | $57,550 - $57,600 | $0 |
Head of Household | $57,600 - $57,650 | $0 |
Head of Household | $57,650 - $57,700 | $0 |
Head of Household | $57,700 - $57,750 | $0 |
Head of Household | $57,750 - $57,800 | $0 |
Head of Household | $57,800 - $57,850 | $0 |
Head of Household | $57,850 - $57,900 | $0 |
Head of Household | $57,900 - $57,950 | $0 |
Head of Household | $57,950 - $58,000 | $0 |
Head of Household | $58,000 - $58,050 | $0 |
Head of Household | $58,050 - $58,100 | $0 |
Head of Household | $58,100 - $58,150 | $0 |
Head of Household | $58,150 - $58,200 | $0 |
Head of Household | $58,200 - $58,250 | $0 |
Head of Household | $58,250 - $58,300 | $0 |
Head of Household | $58,300 - $58,350 | $0 |
Head of Household | $58,350 - $58,400 | $0 |
Head of Household | $58,400 - $58,450 | $0 |
Head of Household | $58,450 - $58,500 | $0 |
Head of Household | $58,500 - $58,550 | $0 |
Head of Household | $58,550 - $58,600 | $0 |
Head of Household | $58,600 - $58,650 | $0 |
Head of Household | $58,650 - $58,700 | $0 |
Head of Household | $58,700 - $58,750 | $0 |
Head of Household | $58,750 - $58,800 | $0 |
Head of Household | $58,800 - $58,850 | $0 |
Head of Household | $58,850 - $58,900 | $0 |
Head of Household | $58,900 - $58,950 | $0 |
Head of Household | $58,950 - $59,000 | $0 |
Head of Household | $59,000 - $59,050 | $0 |
Head of Household | $59,050 - $59,100 | $0 |
Head of Household | $59,100 - $59,150 | $0 |
Head of Household | $59,150 - $59,200 | $0 |
Head of Household | $59,200 - $59,250 | $0 |
Head of Household | $59,250 - $59,300 | $0 |
Head of Household | $59,300 - $59,350 | $0 |
Head of Household | $59,350 - $59,400 | $0 |
Head of Household | $59,400 - $59,450 | $0 |
Head of Household | $59,450 - $59,478 | $3 |
Head of Household | $59,478 or more | Not eligible for credit |
Qualifying Surviving Spouse | $56,000 - $56,050 | $1710 |
Qualifying Surviving Spouse | $56,050 - $56,100 | $1610 |
Qualifying Surviving Spouse | $56,100 - $56,150 | $1500 |
Qualifying Surviving Spouse | $56,150 - $56,200 | $1400 |
Qualifying Surviving Spouse | $56,200 - $56,250 | $1290 |
Qualifying Surviving Spouse | $56,250 - $56,300 | $1190 |
Qualifying Surviving Spouse | $56,300 - $56,350 | $1080 |
Qualifying Surviving Spouse | $56,350 - $56,400 | $970 |
Qualifying Surviving Spouse | $56,400 - $56,450 | $870 |
Qualifying Surviving Spouse | $56,450 - $56,500 | $760 |
Qualifying Surviving Spouse | $56,500 - $56,550 | $660 |
Qualifying Surviving Spouse | $56,550 - $56,600 | $550 |
Qualifying Surviving Spouse | $56,600 - $56,650 | $450 |
Qualifying Surviving Spouse | $56,650 - $56,700 | $340 |
Qualifying Surviving Spouse | $56,700 - $56,750 | $240 |
Qualifying Surviving Spouse | $56,750 - $56,800 | $130 |
Qualifying Surviving Spouse | $56,800 - $56,850 | $0 |
Qualifying Surviving Spouse | $56,850 - $56,900 | $0 |
Qualifying Surviving Spouse | $56,900 - $56,950 | $0 |
Qualifying Surviving Spouse | $56,950 - $57,000 | $0 |
Qualifying Surviving Spouse | $57,000 - $57,050 | $0 |
Qualifying Surviving Spouse | $57,050 - $57,100 | $0 |
Qualifying Surviving Spouse | $57,100 - $57,150 | $0 |
Qualifying Surviving Spouse | $57,150 - $57,200 | $0 |
Qualifying Surviving Spouse | $57,200 - $57,250 | $0 |
Qualifying Surviving Spouse | $57,250 - $57,300 | $0 |
Qualifying Surviving Spouse | $57,300 - $57,350 | $0 |
Qualifying Surviving Spouse | $57,350 - $57,400 | $0 |
Qualifying Surviving Spouse | $57,400 - $57,450 | $0 |
Qualifying Surviving Spouse | $57,450 - $57,500 | $0 |
Qualifying Surviving Spouse | $57,500 - $57,550 | $0 |
Qualifying Surviving Spouse | $57,550 - $57,600 | $0 |
Qualifying Surviving Spouse | $57,600 - $57,650 | $0 |
Qualifying Surviving Spouse | $57,650 - $57,700 | $0 |
Qualifying Surviving Spouse | $57,700 - $57,750 | $0 |
Qualifying Surviving Spouse | $57,750 - $57,800 | $0 |
Qualifying Surviving Spouse | $57,800 - $57,850 | $0 |
Qualifying Surviving Spouse | $57,850 - $57,900 | $0 |
Qualifying Surviving Spouse | $57,900 - $57,950 | $0 |
Qualifying Surviving Spouse | $57,950 - $58,000 | $0 |
Qualifying Surviving Spouse | $58,000 - $58,050 | $0 |
Qualifying Surviving Spouse | $58,050 - $58,100 | $0 |
Qualifying Surviving Spouse | $58,100 - $58,150 | $0 |
Qualifying Surviving Spouse | $58,150 - $58,200 | $0 |
Qualifying Surviving Spouse | $58,200 - $58,250 | $0 |
Qualifying Surviving Spouse | $58,250 - $58,300 | $0 |
Qualifying Surviving Spouse | $58,300 - $58,350 | $0 |
Qualifying Surviving Spouse | $58,350 - $58,400 | $0 |
Qualifying Surviving Spouse | $58,400 - $58,450 | $0 |
Qualifying Surviving Spouse | $58,450 - $58,500 | $0 |
Qualifying Surviving Spouse | $58,500 - $58,550 | $0 |
Qualifying Surviving Spouse | $58,550 - $58,600 | $0 |
Qualifying Surviving Spouse | $58,600 - $58,650 | $0 |
Qualifying Surviving Spouse | $58,650 - $58,700 | $0 |
Qualifying Surviving Spouse | $58,700 - $58,750 | $0 |
Qualifying Surviving Spouse | $58,750 - $58,800 | $0 |
Qualifying Surviving Spouse | $58,800 - $58,850 | $0 |
Qualifying Surviving Spouse | $58,850 - $58,900 | $0 |
Qualifying Surviving Spouse | $58,900 - $58,950 | $0 |
Qualifying Surviving Spouse | $58,950 - $59,000 | $0 |
Qualifying Surviving Spouse | $59,000 - $59,050 | $0 |
Qualifying Surviving Spouse | $59,050 - $59,100 | $0 |
Qualifying Surviving Spouse | $59,100 - $59,150 | $0 |
Qualifying Surviving Spouse | $59,150 - $59,200 | $0 |
Qualifying Surviving Spouse | $59,200 - $59,250 | $0 |
Qualifying Surviving Spouse | $59,250 - $59,300 | $0 |
Qualifying Surviving Spouse | $59,300 - $59,350 | $0 |
Qualifying Surviving Spouse | $59,350 - $59,400 | $0 |
Qualifying Surviving Spouse | $59,400 - $59,450 | $0 |
Qualifying Surviving Spouse | $59,450 - $59,478 | $3 |
Qualifying Surviving Spouse | $59,478 or more | Not eligible for credit |
Married Filing Jointly | $56,000 - $56,050 | $1710 |
Married Filing Jointly | $56,050 - $56,100 | $1610 |
Married Filing Jointly | $56,100 - $56,150 | $1500 |
Married Filing Jointly | $56,150 - $56,200 | $1400 |
Married Filing Jointly | $56,200 - $56,250 | $1290 |
Married Filing Jointly | $56,250 - $56,300 | $1190 |
Married Filing Jointly | $56,300 - $56,350 | $1080 |
Married Filing Jointly | $56,350 - $56,400 | $970 |
Married Filing Jointly | $56,400 - $56,450 | $870 |
Married Filing Jointly | $56,450 - $56,500 | $760 |
Married Filing Jointly | $56,500 - $56,550 | $660 |
Married Filing Jointly | $56,550 - $56,600 | $550 |
Married Filing Jointly | $56,600 - $56,650 | $450 |
Married Filing Jointly | $56,650 - $56,700 | $340 |
Married Filing Jointly | $56,700 - $56,750 | $240 |
Married Filing Jointly | $56,750 - $56,800 | $130 |
Married Filing Jointly | $56,800 - $56,850 | $0 |
Married Filing Jointly | $56,850 - $56,900 | $0 |
Married Filing Jointly | $56,900 - $56,950 | $0 |
Married Filing Jointly | $56,950 - $57,000 | $0 |
Married Filing Jointly | $57,000 - $57,050 | $0 |
Married Filing Jointly | $57,050 - $57,100 | $0 |
Married Filing Jointly | $57,100 - $57,150 | $0 |
Married Filing Jointly | $57,150 - $57,200 | $0 |
Married Filing Jointly | $57,200 - $57,250 | $0 |
Married Filing Jointly | $57,250 - $57,300 | $0 |
Married Filing Jointly | $57,300 - $57,350 | $0 |
Married Filing Jointly | $57,350 - $57,400 | $0 |
Married Filing Jointly | $57,400 - $57,450 | $0 |
Married Filing Jointly | $57,450 - $57,500 | $0 |
Married Filing Jointly | $57,500 - $57,550 | $0 |
Married Filing Jointly | $57,550 - $57,600 | $0 |
Married Filing Jointly | $57,600 - $57,650 | $0 |
Married Filing Jointly | $57,650 - $57,700 | $0 |
Married Filing Jointly | $57,700 - $57,750 | $0 |
Married Filing Jointly | $57,750 - $57,800 | $0 |
Married Filing Jointly | $57,800 - $57,850 | $0 |
Married Filing Jointly | $57,850 - $57,900 | $0 |
Married Filing Jointly | $57,900 - $57,950 | $0 |
Married Filing Jointly | $57,950 - $58,000 | $0 |
Married Filing Jointly | $58,000 - $58,050 | $0 |
Married Filing Jointly | $58,050 - $58,100 | $0 |
Married Filing Jointly | $58,100 - $58,150 | $0 |
Married Filing Jointly | $58,150 - $58,200 | $0 |
Married Filing Jointly | $58,200 - $58,250 | $0 |
Married Filing Jointly | $58,250 - $58,300 | $0 |
Married Filing Jointly | $58,300 - $58,350 | $0 |
Married Filing Jointly | $58,350 - $58,400 | $0 |
Married Filing Jointly | $58,400 - $58,450 | $0 |
Married Filing Jointly | $58,450 - $58,500 | $0 |
Married Filing Jointly | $58,500 - $58,550 | $0 |
Married Filing Jointly | $58,550 - $58,600 | $0 |
Married Filing Jointly | $58,600 - $58,650 | $0 |
Married Filing Jointly | $58,650 - $58,700 | $0 |
Married Filing Jointly | $58,700 - $58,750 | $0 |
Married Filing Jointly | $58,750 - $58,800 | $0 |
Married Filing Jointly | $58,800 - $58,850 | $0 |
Married Filing Jointly | $58,850 - $58,900 | $0 |
Married Filing Jointly | $58,900 - $58,950 | $0 |
Married Filing Jointly | $58,950 - $59,000 | $0 |
Married Filing Jointly | $59,000 - $59,050 | $0 |
Married Filing Jointly | $59,050 - $59,100 | $0 |
Married Filing Jointly | $59,100 - $59,150 | $0 |
Married Filing Jointly | $59,150 - $59,200 | $0 |
Married Filing Jointly | $59,200 - $59,250 | $0 |
Married Filing Jointly | $59,250 - $59,300 | $0 |
Married Filing Jointly | $59,300 - $59,350 | $0 |
Married Filing Jointly | $59,350 - $59,400 | $0 |
Married Filing Jointly | $59,400 - $59,450 | $0 |
Married Filing Jointly | $59,450 - $59,478 | $3 |
Married Filing Jointly | $59,478 or more | Not eligible for credit |
Please note that this is just a sample of the EIC table. The actual table may have more income ranges and credit amounts.
Additional Information
- If your filing status is Married Filing Separately and you qualify to claim the EIC, use the column specified for your filing status.
- If the amount you are looking up from the worksheet is at least $56,800 but less than $56,838, and you have three qualifying children with valid SSNs, your credit is $4. If the amount is $56,838 or more, you cannot take the credit.
- If the amount you are looking up from the worksheet is at least $59,450 but less than $59,478, and you have two qualifying children with valid SSNs, your credit is $3. If the amount is $59,478 or more, you cannot take the credit.
For more detailed information and examples, please refer to Publication 596 (2023).
If you have any further questions or need assistance, please consult the EITC Assistant or reach out to the IRS for tax help.