p596-7
Earned Income Credit (EIC) Table
The Earned Income Credit (EIC) is a tax credit designed to provide financial assistance to low-income individuals and families. The amount of the credit depends on various factors, including filing status, income, and the number of qualifying children. The following table provides the EIC amounts for the tax year 2023.
Single, Head of Household, or Qualifying Surviving Spouse
Filing Status | At Least | But Less Than | Your Credit Is |
---|
Single | $0 | $9,950 | $1,502 |
Single | $9,950 | $11,650 | $1,502 |
Single | $11,650 | $15,570 | $5,980 |
Single | $15,570 | - | $5,980 |
Head of Household | $0 | $14,950 | $1,502 |
Head of Household | $14,950 | $16,650 | $1,502 |
Head of Household | $16,650 | $20,570 | $5,980 |
Head of Household | $20,570 | - | $5,980 |
Qualifying Surviving Spouse | $0 | $9,950 | $1,502 |
Qualifying Surviving Spouse | $9,950 | $11,650 | $1,502 |
Qualifying Surviving Spouse | $11,650 | $15,570 | $5,980 |
Qualifying Surviving Spouse | $15,570 | - | $5,980 |
Married Filing Jointly
Filing Status | At Least | But Less Than | Your Credit Is |
---|
Married Filing Jointly | $0 | $19,900 | $1,502 |
Married Filing Jointly | $19,900 | $21,600 | $1,502 |
Married Filing Jointly | $21,600 | $25,520 | $5,980 |
Married Filing Jointly | $25,520 | - | $5,980 |
Married Filing Separately
Filing Status | At Least | But Less Than | Your Credit Is |
---|
Married Filing Separately | $0 | $9,950 | $1,502 |
Married Filing Separately | $9, | | |